| Against A Competition | ||
|---|---|---|
| Record | 8-3 | |
| PPG | 78.1 | |
| Opp. PPG | 63.1 | |
| Point Diff. | 15.0 | |
| A Rankings | (Out of 65) | |
| RPI | 0.6299 | #3 |
| SRS | 31.25 | #3 |
| Against All Competition | ||
|---|---|---|
| Record | 9-5 | |
| PPG | 76.7 | |
| Opp. PPG | 65.6 | |
| Point Diff. | 11.1 | |
| Rankings | (Out of 284) | |
| RPI | 0.5617 | #49 |
| SRS | 5.42 | #91 |
| (Out of 250) | ||
| ELO | 1755.1 | #73 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Gidgalang Kuuyas Naay | 92-53 | Hazelton |
| Bulkley Valley Christian | 68-50 | Gidgalang Kuuyas Naay |
| Gidgalang Kuuyas Naay | 76-55 | Gabrielle-Roy |
| St. John's | 88-81 | Gidgalang Kuuyas Naay |
| Gidgalang Kuuyas Naay | 86-59 | Maple Ridge Christian |
| Gidgalang Kuuyas Naay | 86-56 | Nisga'a |
| Gidgalang Kuuyas Naay | 71-61 | Ebenezer |
| Gidgalang Kuuyas Naay | 83-38 | Mountain Christian |
| Similkameen | 75-69 | Gidgalang Kuuyas Naay |
| Gidgalang Kuuyas Naay | 81-69 | Meadowridge |
| Gidgalang Kuuyas Naay | 84-72 | Ucluelet |
| Other Games: | ||
| Winner | Score | Opponent |
| Charles Hays | 85-65 | Gidgalang Kuuyas Naay |
| Charles Hays | 76-67 | Gidgalang Kuuyas Naay |
| Gidgalang Kuuyas Naay | 83-63 | Smithers |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
